Tournament
Results - National, Regional, State, Opens, Trails
YEAR |
TOURNAMENT |
EVENT |
PLACE
|
| 2008 | Maine BASS Federation Nation Junior Championship 2008 | Highland Lake | 1 |
2008 |
Junior Bassmaster Eastern Divisonal Championship 2008 |
Lake Winnipesaukee |
1 |
2009 |
Maine BASS Federation Nation Junior Championship 2009 |
Maranacook Lake |
2
|
| 2009 | Maine BASS Federation Nation Junior Championship 2010 | Norway Lake | 3 |
| 2008 | TBF of Maine Junior Championship 2008 | Auburn Lake | 3 |
| 2008 | Junior Bassmaster World Championship 2008 | Geary County State Lake | Tie |
| 2009 | TBF of Maine Junior Championship 2010 | Little Ossipee | 3 |
| 2009 | L/A Junior Bassmaster Fundraiser Open | Damariscotta Lake | 3 |
| 2006 | Maine BASS Federation Nation Junior Championship 2006 | Long Lake / Brandy Pond | 4 |
| 2009 | TBF of Maine Junior Championship 2009 | Messalonskee Lake | 4 |
| 2007 | Maine BASS Federation Nation Junior Championship 2007 | Norway Lake | 6 |
| 2009 | USA Bassin Maine Trail | Maranacook Lake | 16 |
Tournament Accomplishments
- Junior Angler of the Year - 2005, 2006, 2007
- Tournament Experience - Since 2005
- Jr Club Wins - 11
- Jr Club Top 5's - 18
- Jr Club Top 10's - 19
- Adult Club Wins - 0
- Adult Club Top 5's - 3
- Adult Club Top 10's - 7
- Open Wins - 0
- Open Top 5's - 1
- Open Top 10's - 1
- Maine Junior Championship Qualifier - 5
- Maine Junior Championship Wins - 1
- Eastern Divisonal Qualifier - 1
- Eastern Divisional Wins - 1
- Junior World Championship Qualifier - 1
- Largest Largemouth Bass - 6 lbs 9 oz
- Largest Smallmouth Bass - 4 lbs 6 oz
Results - Club
YEAR |
TOURNAMENT |
EVENT |
PLACE
|
| 2009 | L/A Junior Bassmasters Club Tournament | Cobbosseecontee Lake | 1 |
| 2009 | L/A Junior Bassmasters Club Tournament | Auburn Lake | 1 |
| 2008 | L/A Junior Bassmasters Club Tournament | Maranacook Lake | 1 |
| 2007 | L/A Junior Bassmasters Club Tournament | Webber Pond | 1 |
| 2007 | L/A Junior Bassmasters Club Tournament | Thompson Lake | 1 |
| 2007 | L/A Junior Bassmasters Club Tournament | Three Mile Pond | 1 |
| 2007 | L/A Junior Bassmasters Club Tournament | Androscoggin Lake | 1 |
2006 |
L/A Junior Bassmasters Club Tournament |
Wilson Pond |
1 |
| 2005 | L/A Junior Bassmasters Club Tournament | Androscoggin Lake | 1 |
| 2004 | L/A Junior Bassmasters Club Tournament | Androscoggin River | 1 |
| 2004 | L/A Junior Bassmasters Club Tournament | Taylor Pond | 1 |
| 2010 | L/A Junior Bassmasters Club Tournament | Range Pond | 2 |
| 2009 | L/A Junior Bassmasters Club Tournament | Androscoggin Lake | 2 |
2008 |
L/A Junior Bassmasters Club Tournament |
Crescent Lake |
2
|
| 2006 | L/A Junior Bassmasters Club Tournament | Canton Lake | 2 |
2008 |
L/A Junior Bassmasters Club Tournament |
Wilson Pond |
3 |
| 2006 | L/A Junior Bassmasters Club Tournament | Auburn Lake | 3 |
| 2006 | L/A Junior Bassmasters Club Tournament | Crescent Lake | 3 |
| 2009 | L/A Junior Bassmasters Club Tournament | Little Sebago Lake | 4 |
| 2009 | Androscoggin Bassmasters Club Tournament | Echo Lake | 4 |
| 2009 | Androscoggin Bassmasters Club Tournament | Wilson Pond | 4 |
| 2009 | Androscoggin Bassmasters Club Tournament | Webber Pond | 5 |
| 2008 | L/A Junior Bassmasters Club Tournament | Pleasant Lake | 6 |
| 2010 | Androscoggin Bassmasters Club Tournament | Annabessacook Lake | 7 |
| 2009 | Androscoggin Bassmasters Club Tournament | Damariscotta Lake | 7 |
| 2010 | Androscoggin Bassmasters Club Tournament | Wassookeag Lake | 8 |
| 2009 | Androscoggin Bassmasters Club Tournament | Auburn Lake | 9 |
| 2009 | Androscoggin Bassmasters Club Tournament | Three Mile Pond | 10 |
| 2009 | Androscoggin Bassmasters Club Tournament | Panther Pond | 11 |
other Links
RECENT PHOTOS
